This level of air quality is classified as unhealthy.
Top 3 most polluted areas in Bishkek:
1. Madiyev Street - 168
2. Baytik Village - 22
The main pollutant in Bishkek is PM2.5.
| Air Quality Index AQI | Pollution Level | |
| 0—50 | good | Air quality is considered acceptable, with pollution levels being minor and within normal limits |
| 51—100 | satisfactory | Air quality is acceptable, but some pollutants may pose a risk to sensitive individuals |
| 101—150 | unhealthy for sensitive groups | May affect particularly sensitive groups of the population. The average person is unlikely to notice any effects |
| 151—200 | unhealthy | Everyone may experience negative health effects, especially sensitive individuals may face more serious consequences |
| 201—300 | very unhealthy | Hazardous to health. This is likely to affect the entire population |
| 300+ | hazardous | Hazardous to health. Everyone may face more serious consequences |
PM2.5 refers to the finest solid particles smaller than 2.5 microns, their size is 30 times smaller than the diameter of a human hair. These particles are a mixture of dust, soot, ash, as well as sulfates and nitrates present in the air. They are responsible for the smog characteristic of large cities.
As of January 16, Bishkek ranks 17th in the world air pollution ranking (11:00).
• Recommendations for protection against air pollution:
- close windows to minimize the entry of polluted air;
- use protective masks;
- reduce outdoor physical activity;
- use air purifiers.