This level is considered satisfactory.
Most polluted areas of the city:
1. Madiyev Street - 95
2. Baytik Village - 11
The main pollutant in the air of Bishkek is PM2.5.
| Air Quality Index AQI | Pollution Level | |
| 0—50 | good | Air quality is considered satisfactory, pollution level is minor and within normal limits |
| 51—100 | satisfactory | Air quality is acceptable, however some pollutants may pose a risk to sensitive individuals |
| 101—150 | unhealthy for sensitive groups | May affect individuals with heightened sensitivity. Does not have a noticeable impact on the health of most people |
| 151—200 | unhealthy | May have negative health effects on most people, especially sensitive individuals |
| 201—300 | very unhealthy | Serious health threat, likely to affect the entire population |
| 300+ | hazardous | Dangerous to health. Everyone may experience serious health effects |
PM2.5 refers to solid particles smaller than 2.5 microns. They are 30 times smaller than the diameter of a human hair and include a combination of dust, ash, soot, as well as sulfates and nitrates present in the air. These substances are the cause of smog characteristic of large cities.
As of January 26, Bishkek ranks 41st in the world air quality ranking (11:00 AM).
• Recommendations to reduce exposure to pollution:
- close windows to limit the entry of polluted air;
- use masks;
- limit physical activity outdoors;
- use air purifiers.