This figure corresponds to the satisfactory category.
Top 3 most polluted areas in Bishkek:
1. Madiev Street - 190
2. Baytik Village - 58
The main pollutant in the air of Bishkek is PM2.5.
| Air Quality Index AQI | Pollution Level | |
| 0—50 | good | Air quality is considered satisfactory, pollution is minimal and within normal limits |
| 51—100 | satisfactory | Air quality is acceptable, but some pollutants may pose a risk to sensitive individuals |
| 101—150 | unhealthy for sensitive groups | May affect individuals with heightened sensitivity, but does not have a significant impact on the average person |
| 151—200 | unhealthy | Everyone may experience negative health effects, especially sensitive individuals may experience more serious effects |
| 201—300 | very unhealthy | Hazardous to health, potential negative effects for the entire population |
| 300+ | hazardous | Severely hazardous to health, all individuals may experience serious consequences |
PM2.5 refers to fine particles smaller than 2.5 microns, their diameter is 30 times smaller than that of a human hair. These include particles of dust, ash, soot, as well as sulfates and nitrates present in the air. These substances contribute to reduced visibility and air pollution, especially in large cities.
In the global air quality ranking as of January 23, Bishkek ranks 57th (at 5:00 PM).
• Recommendations for protection against air pollution:
- keep windows closed to minimize the entry of polluted air;
- use protective masks;
- limit physical activity outdoors;
- use air purifiers.