This level is considered satisfactory.
Top 3 most polluted areas in Bishkek:
1. Nagorye - 91
2. Baytik village - 77
The main atmospheric pollutant in Bishkek is PM2.5.
| Air Quality Index AQI | Pollution Level | |
| 0—50 | good | Air quality is within normal limits, pollution is minimal |
| 51—100 | satisfactory | Quality is acceptable, although some pollutants may pose a risk to sensitive individuals |
| 101—150 | unhealthy for sensitive groups | May negatively affect health in certain population groups, but does not have a noticeable impact on the general population |
| 151—200 | unhealthy | Everyone may experience negative effects, especially sensitive individuals may face more serious consequences |
| 201—300 | very unhealthy | Hazardous to health, may affect the entire population |
| 300+ | hazardous | Dangerous to health, everyone may face serious consequences |
PM2.5 consists of solid particles smaller than 2.5 microns, their diameter is 30 times smaller than a human hair. These particles include dust, ash, soot, as well as sulfates and nitrates present in the air. They are responsible for the pollution characteristic of large cities.
In the global air pollution ranking as of February 14, Bishkek ranks 64th (as of 5:00 PM).
• Recommendations for protection against pollution:
- close windows to prevent polluted air from entering;
- use protective masks;
- limit physical activities outdoors;
- use air purifiers.