The amount includes several categories of funding: investment funds, stabilization funding, and technical assistance. The largest share consists of investments, followed by stabilization funding, while the smallest volume is allocated to technical support.
Top-5 organizations by approved funding volume, $ million
| Organization | Investment Funding | Stabilization Funding | Technical Assistance | |
| 1 | ADB | 1,782.1 | 554.2 | 30.7 |
| 2 | WB | 1,740.1 | 470.6 | 3 |
| 3 | China Eximbank | 2,085.1 | — | — |
| 4 | IMF | — | 573.7 | — |
| 5 | UFSD | 345 | 160 | 1.4 |
Source: UFSD