This data was provided by the National Statistical Committee of the country.
In 2024, this indicator was 7963.72 soms, indicating a continuing rise in prices for basic goods and services.
In recent years, there has been a stable trend of increasing the subsistence minimum. For example, in 2020 it was 5358.53 soms, in 2021 it rose to 6268.31 soms, and in 2022 it reached 7178.32 soms. This positive trend continues further.
At the regional level, in 2025, the highest subsistence minimum was recorded in Bishkek — 8984.12 soms, as well as in the Jalal-Abad region — 8981.21 soms. Significant values were also noted in the Naryn region (8462.90 soms) and in the city of Osh (8538.78 soms).
The lowest subsistence minimum is observed in the Issyk-Kul region, amounting to 7908.10 soms. In the Batken region, it is 8226.80 soms, in the Chui region — 8096.98 soms, and in the Talas region — 8150.95 soms.
According to experts, the increase in the subsistence minimum is due to rising prices for food and essential services. This indicator is important for assessing the living standards of the population and serves as a basis for developing the state's social policy.
Overall statistics show that over the past 20 years, the subsistence minimum in the country has increased more than threefold — from 2377 soms in 2006 to 8697 in 2025.
// Turmush
The city of Bishkek is highlighted in red as the region with the highest subsistence minimum.
The Issyk-Kul region, where the subsistence minimum is the lowest, is highlighted in blue.
Other regions are displayed in gray for ease of comparison.
Average subsistence minimum per capita
(soms per month)
| Kyrgyz Republic | 2377.24 | 2795.88 | 3570.95 | 3263.22 | 3502.65 | 4390.02 | 4341.15 | 4599.21 | 4981.51 | 5182.99 | 4794.34 | 4900.79 | 4792.54 | 4806.32 | 5358.53 | 6268.31 | 7178.32 | 7681.54 | 7963.72 | 8697.32 | |
| Batken Region | 1883.00 | 2205.03 | 2953.80 | 2751.04 | 3046.58 | 4034.21 | 4209.64 | 4380.72 | 4930.35 | 5137.84 | 4786.90 | 4728.77 | 4571.40 | 4498.55 | 5156.30 | 6091.49 | 7016.18 | 7516.22 | 7910.91 | 8226.80 | |
| Jalal-Abad Region | 2101.16 | 2473.20 | 3137.45 | 2993.82 | 3271.10 | 4509.84 | 4433.35 | 4505.54 | 4915.17 | 5281.98 | 4991.15 | 5222.10 | 5171.46 | 5175.99 | 5755.34 | 6648.56 | 7541.96 | 7931.77 | 8218.15 | 8981.21 | |
| Issyk-Kul Region | 2241.58 | 2598.31 | 3461.67 | 3150.07 | 3323.92 | 4126.95 | 4050.65 | 4156.28 | 4520.54 | 4601.59 | 4217.73 | 4423.98 | 4376.31 | 4362.51 | 4965.17 | 5828.67 | 6780.86 | 7137.20 | 7500.89 | 7908.10 | |
| Naryn Region | 2119.05 | 2426.39 | 3186.91 | 2924.75 | 3303.85 | 4148.31 | 4130.35 | 4421.65 | 4625.44 | 5038.35 | 4712.86 | 4805.91 | 4714.97 | 4686.84 | 5261.60 | 6174.54 | 7023.88 | 7768.68 | 8043.33 | 8462.90 | |
| Osh Region (until 2017 including the city of Osh) | 2140.76 | 2645.02 | 3406.74 | 3200.29 | 3369.43 | 4253.44 | 4228.03 | 4632.69 | 5191.94 | 5503.12 | 4994.33 | 4984.22 | 5122.63 | 5002.62 | 5540.92 | 6299.90 | 6827.68 | 7215.64 | 7722.67 | 7960.28 | |
| Talas Region | 2056.57 | 2464.31 | 3267.93 | 2893.75 | 3212.58 | 4090.82 | 3999.11 | 4207.27 | 4631.65 | 4724.32 | 4274.53 | 4543.93 | 4428.28 | 4310.09 | 4948.93 | 5753.97 | 6608.32 | 7129.69 | 7664.00 | 8150.95 | |
| Chui Region | 2229.86 | 2604.83 | 3496.09 | 3068.61 | 3493.32 | 4288.63 | 4213.83 | 4401.88 | 4707.00 | 4857.21 | 4562.17 | 4849.43 | 4699.11 | 4599.22 | 5129.46 | 5978.81 | 6895.32 | 7343.80 | 7506.40 | 8096.98 | |
| City of Bishkek | 2523.31 | 2940.89 | 3717.46 | 3377.81 | 3625.91 | 4466.82 | 4406.23 | 4690.97 | 5043.95 | 5212.95 | 4816.76 | 4901.75 | 4751.43 | 4833.81 | 5381.08 | 6317.40 | 7306.74 | 7901.14 | 8170.83 | 8984.12 | |
| City of Osh | 5101.81 | 5056.55 | 4917.27 | 5325.65 | 6345.97 | 7105.27 | 7433.25 | 7708.98 | 8538.78 |
Objects
Satellite
⛶