This document covers the services provided by the State Expertise Department, which operates under the auspices of the Ministry of Construction, Architecture, and Housing and Communal Services.
The new price list was approved based on materials submitted by the department and in accordance with the current regulations of the Cabinet of Ministers.
According to the order, the previously effective document dated May 16, 2025, No. 36, which defined the tariffs for paid services of the department, is no longer in effect.
Main provisions of the order:
- The head of the State Expertise Department is responsible for the completeness and accuracy of calculations;
- The department is instructed to approve the new price list in the established manner, notify the Antimonopoly Service, and publish the rates in official languages in accessible places;
- Information about the adopted decision must be posted on the website of the Antimonopoly Regulation Service.
The new rates come into effect upon their approval.
Defined tariffs for expertise:
- individual projects (residential, public, and industrial buildings);
- standard and reusable projects;
- reconstruction of facilities;
- infrastructure facilities (roads, bridges, engineering networks, etc.).
- The cost of expertise may vary depending on the type of object and can be established per 1 sq. m, linear meter, or one item in the estimate, excluding mandatory taxes.
Tariffs for expertise of individual projects (soms)
| No. | Object name | Unit of measurement | Cost (soms) per unit |
| 1 | Residential buildings | sq.m | 68.0 |
| 2 | Individual residential houses | sq.m | 38.0 |
| 3 | Public buildings (institutions, educational establishments, hotels, dormitories) | sq.m | 61.0 |
| 4 | Healthcare facilities | sq.m | 75.0 |
| 5 | Shopping centers, stores, catering establishments, baths | sq.m | 69.0 |
| 6 | Sports facilities, indoor pools, and sports grounds | sq.m | 92.0 |
| 7 | Industrial buildings, refrigeration and repair workshops, gas stations, warehouses for hazardous materials, and boiler houses | sq.m | 82.0 |
| 8 | Garages, parking lots, underground parking, auxiliary premises | sq.m | 42.0 |
| 9 | Canopies, outdoor pools, terraces | sq.m | 31.0 |
Tariffs for expertise of reusable and standard projects (soms)
| No. | Object name | Total area unit | Cost (soms) per unit |
| 1 | Residential buildings | sq.m | 26.0 |
| 2 | Individual residential houses | sq.m | 15.0 |
| 3 | Public buildings (institutions, educational establishments, hotels, dormitories) | sq.m | 39.0 |
| 4 | Healthcare facilities | sq.m | 31.0 |
| 5 | Shopping centers, stores, catering establishments, baths | sq.m | 29.0 |
| 6 | Sports facilities, indoor pools, and sports grounds | sq.m | 38.0 |
| 7 | Industrial buildings, repair workshops, gas stations, warehouses for hazardous materials, and boiler houses | sq.m | 34.0 |
| 8 | Garages, parking lots, underground parking, auxiliary premises | sq.m | 18.0 |
| 9 | Canopies, outdoor pools, terraces | sq.m | 12.0 |
Cost of expertise for reconstruction projects (soms)
| No. | Object name | Total area unit | Cost (soms) per unit |
| 1 | Residential buildings | sq.m | 41.0 |
| 2 | Individual residential houses | sq.m | 22.0 |
| 3 | Public buildings (institutions, educational establishments, hotels, dormitories) | sq.m | 33.0 |
| 4 | Healthcare facilities | sq.m | 45.0 |
| 5 | Shopping centers, stores, catering establishments, baths | sq.m | 42.0 |
| 6 | Sports facilities, indoor pools, and sports grounds | sq.m | 58.0 |
| 7 | Industrial buildings, repair workshops, gas stations, warehouses for hazardous materials, and boiler houses | sq.m | 53.0 |
| 8 | Garages, parking lots, underground parking, auxiliary premises | sq.m | 26.0 |
| 9 | Canopies, outdoor pools, terraces | sq.m | 18.0 |
Tariffs for expertise of various projects (soms)
| No. | Object name | Total area unit | Cost (soms) per unit |
| 1 | Roads (reconstruction, new construction) | linear m. | 14.0 |
| Sidewalks, bike paths | linear m. | 10.0 | |
| 2 | Bridges, overpasses, viaducts, underground passages, galleries, culverts | sq.m | 272.0 |
| 3 | Tunnels (linear m.) | linear m. | 272.0 |
| 4 | Runway surfaces (reconstruction, new construction) | sq.m | 3.0 |
| 5 | Open parking lots and driveways | sq.m | 2.0 |
| 6 | Heat network, steam pipeline | linear m. | 53.0 |
| 7 | Engineering infrastructure (substations, water intakes, treatment facilities, etc.) | sq.m | 60.0 |
| 8 | Dams, protective structures, retaining walls | sq.m | 38.0 |
| 8.1 | Shore protection and debris control dams (budget) | sq.m | 11.0 |
| 9 | Power lines up to 10 kV and communication cable lines up to 10 kV | linear m. | 14.0 |
| Power lines over 10 kV | linear m. | 20.0 | |
| 10 | Other objects (billboards, monuments, etc.) | sq.m | 31.0 |
| 11 | Automation (fire alarm systems and gas supply systems) | sq.m | 3.0 |
| 12 | Estimates (item) | item | 60.0 |
| 13 | Towers, masts, supports (by height) | linear m. | 820.0 |
| 14 | Water supply networks | linear m. | 11.0 |
| Drilling wells | linear m. | 195.0 | |
| 15 | Gas pipeline | linear m. | 19.0 |
| 16 | Sewage networks, irrigation, and drainage channels | linear m. | 24.0 |
Notes:
1) The areas of built-in objects and premises are calculated separately depending on their purpose;
2) For documents with changes after expertise, the cost is determined based on the area where changes were made;
3) When designing and constructing simultaneously, payment for expertise is made at the first stage;
4) If projects have similar characteristics, the cost calculation is made only for one building;
5) Project documents with changes to load-bearing structures are considered reconstruction;
6) For re-expertise of documents that previously received a negative conclusion, the client pays 20% of the cost of the previous expertise;
7) For objects financed from the budget, the cost of expertise is determined by special items in the table;
8) The area of dams and walls is calculated using special formulas;
9) Mandatory taxes are not included in the cost of services.